| No | Day | Date | 1st Place | 2nd Place | 3rd Place |
| 1 | Wednesday | 2026-01-07 | 7002 | 8703 | 5045 |
|---|---|---|---|---|---|
| 2 | Wednesday | 2025-12-31 | 9487 | 2441 | 4554 |
| 3 | Wednesday | 2025-12-24 | 7182 | 2377 | 6886 |
| 4 | Wednesday | 2025-12-17 | 3807 | 7507 | 8394 |
| 5 | Wednesday | 2025-12-10 | 3769 | 6430 | 7698 |
| 6 | Wednesday | 2025-12-03 | 8689 | 6523 | 3550 |
| 7 | Wednesday | 2025-11-26 | 9202 | 4034 | 8626 |
| 8 | Wednesday | 2025-11-19 | 1328 | 8761 | 9642 |
| 9 | Wednesday | 2025-11-12 | 1149 | 5293 | 1416 |
| 10 | Wednesday | 2025-11-05 | 1959 | 1100 | 6131 |
| 11 | Wednesday | 2025-10-29 | 4855 | 6446 | 4695 |
| 12 | Wednesday | 2025-10-22 | 8927 | 2594 | 3636 |
| 13 | Wednesday | 2025-10-15 | 9309 | 5360 | 9226 |
| 14 | Wednesday | 2025-10-08 | 9165 | 5519 | 7413 |
| 15 | Wednesday | 2025-10-01 | 7648 | 9001 | 6258 |
| 16 | Wednesday | 2025-09-24 | 4015 | 8647 | 6843 |
| 17 | Wednesday | 2025-09-17 | 2550 | 3752 | 5688 |
| 18 | Wednesday | 2025-09-10 | 6384 | 7254 | 2678 |
| 19 | Wednesday | 2025-09-03 | 5906 | 8574 | 5986 |
| 20 | Wednesday | 2025-08-27 | 5392 | 8632 | 9106 |
| 21 | Wednesday | 2025-08-20 | 3283 | 1436 | 8479 |
| 22 | Wednesday | 2025-08-13 | 4579 | 8273 | 6952 |
| 23 | Wednesday | 2025-08-06 | 8683 | 1417 | 4192 |
| 24 | Wednesday | 2025-07-30 | 9782 | 4966 | 3365 |
| 25 | Wednesday | 2025-07-23 | 9559 | 7495 | 6404 |
Copyright © 1998 - 2017. India 4d Corporation All Rights Reserved.