No | Day | Date | 1st Place | 2nd Place | 3rd Place |
1 | Tuesday | 2023-12-05 | 5253 | 7763 | 3995 |
---|---|---|---|---|---|
2 | Tuesday | 2023-11-28 | 4293 | 5754 | 9440 |
3 | Tuesday | 2023-11-21 | 7856 | 1946 | 5963 |
4 | Tuesday | 2023-11-14 | 6155 | 6775 | 4618 |
5 | Tuesday | 2023-11-07 | 7850 | 2254 | 5686 |
6 | Tuesday | 2023-10-31 | 4889 | 4308 | 3152 |
7 | Tuesday | 2023-10-24 | 3433 | 9489 | 1091 |
8 | Tuesday | 2023-10-17 | 2599 | 2059 | 3374 |
9 | Tuesday | 2023-10-10 | 6684 | 2159 | 1937 |
10 | Tuesday | 2023-10-03 | 5571 | 4299 | 2009 |
11 | Tuesday | 2023-09-26 | 1104 | 7237 | 5023 |
12 | Tuesday | 2023-09-19 | 3716 | 8138 | 5689 |
13 | Tuesday | 2023-09-12 | 3980 | 1763 | 4895 |
14 | Tuesday | 2023-09-05 | 6273 | 8055 | 9400 |
15 | Tuesday | 2023-08-29 | 3492 | 3218 | 6064 |
16 | Tuesday | 2023-08-22 | 6975 | 2040 | 4676 |
17 | Tuesday | 2023-08-15 | 8701 | 1527 | 2194 |
18 | Tuesday | 2023-08-08 | 3859 | 4211 | 3163 |
19 | Tuesday | 2023-08-01 | 2424 | 2716 | 6445 |
20 | Tuesday | 2023-07-25 | 7679 | 8640 | 7388 |
21 | Tuesday | 2023-07-18 | 1250 | 5787 | 1194 |
22 | Tuesday | 2023-07-11 | 4044 | 4530 | 1578 |
23 | Tuesday | 2023-07-04 | 2575 | 4817 | 1665 |
24 | Tuesday | 2023-06-27 | 8676 | 8403 | 4820 |
25 | Tuesday | 2023-06-20 | 9985 | 2656 | 7522 |
Copyright © 1998 - 2017. India 4d Corporation All Rights Reserved.