No | Day | Date | 1st Place | 2nd Place | 3rd Place |
1 | Thursday | 2023-09-28 | 7013 | 8125 | 4416 |
---|---|---|---|---|---|
2 | Thursday | 2023-09-21 | 8884 | 9436 | 2664 |
3 | Thursday | 2023-09-14 | 8584 | 5860 | 2743 |
4 | Thursday | 2023-09-07 | 4490 | 2531 | 2459 |
5 | Thursday | 2023-08-31 | 4964 | 9789 | 7916 |
6 | Thursday | 2023-08-24 | 1040 | 7190 | 6345 |
7 | Thursday | 2023-08-17 | 1823 | 6119 | 8870 |
8 | Thursday | 2023-08-10 | 5622 | 5848 | 7263 |
9 | Thursday | 2023-08-03 | 5156 | 2236 | 4256 |
10 | Thursday | 2023-07-27 | 5116 | 6541 | 6149 |
11 | Thursday | 2023-07-20 | 8965 | 4408 | 5454 |
12 | Thursday | 2023-07-13 | 2290 | 1091 | 2006 |
13 | Thursday | 2023-07-06 | 9649 | 6254 | 6982 |
14 | Thursday | 2023-06-29 | 2100 | 3208 | 8377 |
15 | Thursday | 2023-06-22 | 5591 | 9954 | 1449 |
16 | Thursday | 2023-06-15 | 4851 | 4666 | 7748 |
17 | Thursday | 2023-06-08 | 5087 | 6398 | 5507 |
18 | Thursday | 2023-06-01 | 2670 | 8858 | 6766 |
19 | Thursday | 2023-05-25 | 9018 | 6501 | 9934 |
20 | Thursday | 2023-05-18 | 1097 | 3477 | 6907 |
21 | Thursday | 2023-05-11 | 4665 | 7215 | 2557 |
22 | Thursday | 2023-05-04 | 4399 | 6680 | 6267 |
23 | Thursday | 2023-04-27 | 4969 | 5644 | 6050 |
24 | Thursday | 2023-04-20 | 8754 | 8708 | 5710 |
25 | Thursday | 2023-04-13 | 5521 | 6549 | 1810 |
Copyright © 1998 - 2017. India 4d Corporation All Rights Reserved.