No | Day | Date | 1st Place | 2nd Place | 3rd Place |
1 | Sunday | 2023-03-19 | 7841 | 3947 | 9215 |
---|---|---|---|---|---|
2 | Sunday | 2023-03-12 | 8499 | 3345 | 7249 |
3 | Sunday | 2023-03-05 | 8342 | 6677 | 8909 |
4 | Sunday | 2023-02-26 | 4077 | 5196 | 3153 |
5 | Sunday | 2023-02-19 | 5579 | 2869 | 9727 |
6 | Sunday | 2023-02-12 | 1406 | 9743 | 1511 |
7 | Sunday | 2023-02-05 | 9292 | 6499 | 7158 |
8 | Sunday | 2023-01-29 | 7324 | 4739 | 1774 |
9 | Sunday | 2023-01-22 | 7814 | 8810 | 3799 |
10 | Sunday | 2023-01-15 | 7913 | 7375 | 8060 |
11 | Sunday | 2023-01-08 | 9552 | 1099 | 3173 |
12 | Sunday | 2023-01-01 | 8423 | 4525 | 6696 |
13 | Sunday | 2022-12-25 | 2752 | 6684 | 4501 |
14 | Sunday | 2022-12-18 | 2488 | 8425 | 9906 |
15 | Sunday | 2022-12-11 | 9267 | 1673 | 6433 |
16 | Sunday | 2022-12-04 | 7859 | 1340 | 9595 |
17 | Sunday | 2022-11-27 | 8980 | 6482 | 2751 |
18 | Sunday | 2022-11-20 | 2393 | 2147 | 6520 |
19 | Sunday | 2022-11-13 | 7592 | 5754 | 5695 |
20 | Sunday | 2022-11-06 | 6940 | 5545 | 6726 |
21 | Sunday | 2022-10-30 | 7112 | 5497 | 5112 |
22 | Sunday | 2022-10-23 | 3442 | 4710 | 8706 |
23 | Sunday | 2022-10-16 | 6242 | 7043 | 9154 |
24 | Sunday | 2022-10-09 | 5125 | 5888 | 3564 |
25 | Sunday | 2022-10-02 | 7902 | 8238 | 7929 |
Copyright © 1998 - 2017. India 4d Corporation All Rights Reserved.