No | Day | Date | 1st Place | 2nd Place | 3rd Place |
1 | Saturday | 2023-03-18 | 5009 | 9865 | 4689 |
---|---|---|---|---|---|
2 | Saturday | 2023-03-11 | 6601 | 2207 | 3781 |
3 | Saturday | 2023-03-04 | 5441 | 9446 | 6561 |
4 | Saturday | 2023-02-25 | 2634 | 4907 | 1524 |
5 | Saturday | 2023-02-18 | 3618 | 9301 | 8597 |
6 | Saturday | 2023-02-11 | 8293 | 1030 | 7745 |
7 | Saturday | 2023-02-04 | 6649 | 6401 | 1239 |
8 | Saturday | 2023-01-28 | 9064 | 8471 | 8020 |
9 | Saturday | 2023-01-21 | 8042 | 5944 | 5537 |
10 | Saturday | 2023-01-14 | 4695 | 2178 | 1360 |
11 | Saturday | 2023-01-07 | 1407 | 7015 | 4730 |
12 | Saturday | 2022-12-31 | 8819 | 1716 | 2388 |
13 | Saturday | 2022-12-24 | 8756 | 4319 | 7893 |
14 | Saturday | 2022-12-17 | 1473 | 3736 | 4850 |
15 | Saturday | 2022-12-10 | 1069 | 9576 | 3221 |
16 | Saturday | 2022-12-03 | 7917 | 1913 | 3474 |
17 | Saturday | 2022-11-26 | 9408 | 9033 | 4809 |
18 | Saturday | 2022-11-19 | 4525 | 3949 | 8606 |
19 | Saturday | 2022-11-12 | 9783 | 9259 | 8240 |
20 | Saturday | 2022-11-05 | 6267 | 2464 | 9294 |
21 | Saturday | 2022-10-29 | 2165 | 1341 | 7468 |
22 | Saturday | 2022-10-22 | 6308 | 6865 | 2425 |
23 | Saturday | 2022-10-15 | 8192 | 1530 | 4318 |
24 | Saturday | 2022-10-08 | 3105 | 7309 | 7214 |
25 | Saturday | 2022-10-01 | 9295 | 1197 | 6909 |
Copyright © 1998 - 2017. India 4d Corporation All Rights Reserved.