No | Day | Date | 1st Place | 2nd Place | 3rd Place |
1 | Monday | 2023-12-04 | 1887 | 1447 | 6954 |
---|---|---|---|---|---|
2 | Monday | 2023-11-27 | 7253 | 8563 | 5317 |
3 | Monday | 2023-11-20 | 6619 | 7636 | 5630 |
4 | Monday | 2023-11-13 | 6053 | 6569 | 1305 |
5 | Monday | 2023-11-06 | 3015 | 4823 | 9298 |
6 | Monday | 2023-10-30 | 4079 | 5294 | 1462 |
7 | Monday | 2023-10-23 | 4887 | 7761 | 9133 |
8 | Monday | 2023-10-16 | 5268 | 9323 | 8627 |
9 | Monday | 2023-10-09 | 5682 | 8591 | 4985 |
10 | Monday | 2023-10-02 | 3589 | 8869 | 8164 |
11 | Monday | 2023-09-25 | 1916 | 4899 | 9837 |
12 | Monday | 2023-09-18 | 9767 | 4065 | 6024 |
13 | Monday | 2023-09-11 | 4221 | 2950 | 8952 |
14 | Monday | 2023-09-04 | 5293 | 7527 | 4292 |
15 | Monday | 2023-08-28 | 7266 | 1825 | 4460 |
16 | Monday | 2023-08-21 | 6378 | 7543 | 6328 |
17 | Monday | 2023-08-14 | 2344 | 3423 | 2512 |
18 | Monday | 2023-08-07 | 4666 | 7979 | 9004 |
19 | Monday | 2023-07-31 | 3773 | 5678 | 6640 |
20 | Monday | 2023-07-24 | 6810 | 2250 | 7826 |
21 | Monday | 2023-07-17 | 5052 | 6139 | 7057 |
22 | Monday | 2023-07-10 | 1669 | 6518 | 3412 |
23 | Monday | 2023-07-03 | 5461 | 6107 | 5948 |
24 | Monday | 2023-06-26 | 4935 | 2202 | 5276 |
25 | Monday | 2023-06-19 | 5984 | 8386 | 5759 |
Copyright © 1998 - 2017. India 4d Corporation All Rights Reserved.