| No | Day | Date | 1st Place | 2nd Place | 3rd Place |
| 1 | Monday | 2026-01-12 | 7035 | 4524 | 7721 |
|---|---|---|---|---|---|
| 2 | Monday | 2026-01-05 | 4072 | 1253 | 9852 |
| 3 | Monday | 2025-12-29 | 1159 | 1522 | 3210 |
| 4 | Monday | 2025-12-22 | 4821 | 7349 | 1971 |
| 5 | Monday | 2025-12-15 | 7496 | 8524 | 3608 |
| 6 | Monday | 2025-12-08 | 5424 | 5078 | 6382 |
| 7 | Monday | 2025-12-01 | 1034 | 9734 | 7785 |
| 8 | Monday | 2025-11-24 | 5535 | 1411 | 1408 |
| 9 | Monday | 2025-11-17 | 4675 | 1595 | 5605 |
| 10 | Monday | 2025-11-10 | 3745 | 5347 | 1284 |
| 11 | Monday | 2025-11-03 | 4659 | 1745 | 3714 |
| 12 | Monday | 2025-10-27 | 1218 | 2837 | 6163 |
| 13 | Monday | 2025-10-20 | 6739 | 3044 | 2289 |
| 14 | Monday | 2025-10-13 | 5901 | 9047 | 9024 |
| 15 | Monday | 2025-10-06 | 2434 | 8487 | 7545 |
| 16 | Monday | 2025-09-29 | 7740 | 7155 | 6989 |
| 17 | Monday | 2025-09-22 | 5047 | 1076 | 4104 |
| 18 | Monday | 2025-09-15 | 9188 | 3835 | 1912 |
| 19 | Monday | 2025-09-08 | 1703 | 5050 | 5691 |
| 20 | Monday | 2025-09-01 | 9879 | 5758 | 8193 |
| 21 | Monday | 2025-08-25 | 8533 | 8216 | 2533 |
| 22 | Monday | 2025-08-18 | 6329 | 9253 | 2085 |
| 23 | Monday | 2025-08-11 | 2177 | 2034 | 3001 |
| 24 | Monday | 2025-08-04 | 1082 | 2497 | 4818 |
| 25 | Monday | 2025-07-28 | 8629 | 5806 | 7424 |
Copyright © 1998 - 2017. India 4d Corporation All Rights Reserved.